Stock List

# Department Item Qty. [Unit] Rate/Unit Total
1 C. I. & D. I. SPECIAL 100 M.M (4 INCH) D.I CAP 2 (Pc) 76 152
2 C. I. & D. I. SPECIAL 100 M.M DIA FLANGE S.T.P C.I 9 (Pc) 988 8892
3 C. I. & D. I. SPECIAL 100 X 11 1/4 DEGREE D. I. BEND 7 (Pc) 759.71 5317.97
4 C. I. & D. I. SPECIAL 100X100X80 D. I. TEE 9 (Pc) 73 657
5 C. I. & D. I. SPECIAL 125 M.M (5 INCH) SWITCH VALVE 2 (Pc) 3425 6850
6 C. I. & D. I. SPECIAL 150 MM. C. I. COLLAR 2 (Pc) 500 1000
7 C. I. & D. I. SPECIAL 150 MM. X 45 DEGREE PLAIN BEND C. I. 1 (Pc) 996 996
8 C. I. & D. I. SPECIAL 150 MM. X 90 DEGREE PLAIN BEND C. I. 7 (Pc) 1120 7840
9 C. I. & D. I. SPECIAL 150X150X150 MM. (6 INCHX6 INCHX6 INCH) C. I. TEE 1 (Pc) 1530 1530
10 C. I. & D. I. SPECIAL 150X150X150 MM. (6 INCHX6 INCHX6 INCH) D. F. TEE 1 (Pc) 1400 1400
11 C. I. & D. I. SPECIAL 200 M.M (8 INCH) C.I COLLAR 1 (Pc) 1840 1840
12 C. I. & D. I. SPECIAL 200 M.M (8 INCH) SPLIT COLLAR 0 (Pc) 7500 0
13 C. I. & D. I. SPECIAL 200 MM. STP C. I. 1 (Pc) 1225 1225
14 C. I. & D. I. SPECIAL 200 MM. X 45 DEGREE PLAIN BEND C. I. 1 (Pc) 1250 1250
15 C. I. & D. I. SPECIAL 200 MM. X 90 DEGREE PLAIN BEND C. I. 1 (Pc) 1795 1795
16 C. I. & D. I. SPECIAL 200 X 200 X 150 M.M (8 INCH X 8 INCH X 6 INCH) MEC 2 (Pc) 9000 18000
17 C. I. & D. I. SPECIAL 200 X 200 X 80 M.M C.I TEE 1 (Pc) 3000 3000
18 C. I. & D. I. SPECIAL 200X200X150 MM. C. I. TEE 10 (Pc) 2353.18 23531.8
19 C. I. & D. I. SPECIAL 250 M.M (10 INCH) SPLIT COLLAR 5 (Pc) 9600 48000
20 C. I. & D. I. SPECIAL 300 M.M (12 INCH) CUT-N-REPAIR 1 (Pc) 2500 2500
21 C. I. & D. I. SPECIAL 300 M.M (12 INCH) TRANSITION COLLAR 1 (Pc) 6000 6000
22 C. I. & D. I. SPECIAL 300 M.M SPLIT COLLAR 0 (Pc) 38700 0
23 C. I. & D. I. SPECIAL 300 X 250 M.M (12 INCH X 10 INCH) C.I REDUCER 1 (Pc) 4370 4370
24 C. I. & D. I. SPECIAL 350 M.M SPLIT COLLAR 9 (Pc) 19750 177750
25 C. I. & D. I. SPECIAL 350 M.M SPLIT COLLAR 2 (Pc) 66600 133200
26 C. I. & D. I. SPECIAL 400 M.M SPLIT COLLAR 7 (Pc) 24150 169050
27 C. I. & D. I. SPECIAL 75 MM. (80 MM.) X 45 DEGREE PLAIN BEND C. I. 1 (Pc) 425 425
28 C. I. & D. I. SPECIAL 80 MM. X 11 1/4 DEGREE D. I. BEND 2 (Pc) 900 1800
29 C. I. & D. I. SPECIAL 80 MM. X 22 1/2 DEGREE D. I. BEND 2 (Pc) 1012 2024
30 C. I. & D. I. SPECIAL 80X90 DEGREE D. I. BEND 1 (Pc) 74 74
31 C. I. & D. I. SPECIAL 80X90 DEGREE PLAIN BEND C. I. 5 (Pc) 362.2 1811
32 CONSERVANCY 3 PLY / SURGICAL MASK 0 (Pc) 4.2 0
33 CONSERVANCY AIR MUFF (MUSK) 7 (Pc) 85 595
34 CONSERVANCY ASPEE DRAGON FOGGING MACHINE 4 (Pc) 78890 315560
35 CONSERVANCY AXE 31 (Pc) 748 23188
36 CONSERVANCY AXE WOOD HANDLE 19 (Pc) 680 12920
37 CONSERVANCY BATI 0 (Pc) 240 0
38 CONSERVANCY BLEACHING POWDER 0 (Pc) 660 0
39 CONSERVANCY BLEACHING POWDER 400 (Pc) 780 312000
40 CONSERVANCY BROOM STICKS 0 (Kg) 73 0
41 CONSERVANCY BROOM STICKS 0 (Kg) 86 0
42 CONSERVANCY BROOM STICKS 0 (Kg) 90 0
43 CONSERVANCY BROOM STICKS 0 (Kg) 95 0
44 CONSERVANCY BROOM STICKS 500 (Kg) 102 51000
45 CONSERVANCY CANE BUCKET (JHURI) 87 (Pc) 380.06 33065.22
46 CONSERVANCY CHISEL (CHENI) 63 (Pc) 376.5 23719.5
47 CONSERVANCY COIR STRING 0 (Kg) 130 0
48 CONSERVANCY CONVENTIONAL TYPE HAND CART 7 (Pc) 11650 81550
49 CONSERVANCY COTTON MOP 0 (Pair) 200 0
50 CONSERVANCY COTTON MOP 0 (Pair) 258 0
51 CONSERVANCY COTTON MOP 0 (Pair) 580 0
52 CONSERVANCY CRYSTAL SALT FOR DEAD ANIMAL 0 (Bags) 780 0
53 CONSERVANCY DRAIN BRUSH 6 INCH 0 (Pc) 46.66 0
54 CONSERVANCY DRAIN BRUSH 6 INCH 0 (Pc) 65 0
55 CONSERVANCY DRAIN BRUSH 6 INCH 0 (Pc) 72.91 0
56 CONSERVANCY DRAIN BRUSH 9 INCH 0 (Pc) 54.16 0
57 CONSERVANCY DRAIN BRUSH 9 INCH 15 (Pc) 80 1200
58 CONSERVANCY DRAIN BRUSH 9 INCH 480 (Pc) 88.33 42398.4
59 CONSERVANCY EAR PLUG 8 (Pc) 18 144
60 CONSERVANCY FIBRE GLASS BUCKET 135 (Pc) 368 49680
61 CONSERVANCY FORK KUDAL 0 (Pc) 270 0
62 CONSERVANCY FORK KUDAL 0 (Pc) 300 0
63 CONSERVANCY FORK KUDAL 0 (Pc) 460 0
64 CONSERVANCY FORK KUDAL 0 (Pc) 540 0
65 CONSERVANCY G. I. WIRE 20 SWG 50.65 (Kg) 102.27 5179.976
66 CONSERVANCY GARBAGE OIL 20 (Liter) 2300 46000
67 CONSERVANCY GRASS CUTTING BLADE 0 (Pc) 765 0
68 CONSERVANCY GUM BOOT 0 (Pair) 225 0
69 CONSERVANCY GUM BOOT 0 (Pair) 900 0
70 CONSERVANCY GUM BOOT 0 (Pair) 910 0
71 CONSERVANCY HAMMER 1 KG 80 (Pc) 200.6 16048
72 CONSERVANCY HAND BUCKET G. I. 0 (Pc) 358.7 0
73 CONSERVANCY HAND BUCKET G. I. 0 (Pc) 500 0
74 CONSERVANCY HAND BUCKET G. I. 0 (Pc) 515 0
75 CONSERVANCY HAND BUCKET G. I. 0 (Pc) 545 0
76 CONSERVANCY HANDLE FOR FORK KUDAL 0 (Pc) 57.5 0
77 CONSERVANCY HANDLE FOR FORK KUDAL 0 (Pc) 96 0
78 CONSERVANCY HANDLE FOR FORK KUDAL 0 (Pc) 105 0
79 CONSERVANCY HANDLE FOR FORK KUDAL 0 (Pc) 150 0
80 CONSERVANCY HANDLE FOR SPADE 0 (Pc) 110 0
81 CONSERVANCY HANDLE FOR SPADE 0 (Pc) 165 0
82 CONSERVANCY HASSUA 0 (Pc) 330 0
83 CONSERVANCY HASSUA 0 (Pc) 330.4 0
84 CONSERVANCY HASSUA 0 (Pc) 375 0
85 CONSERVANCY HASSUA 240 (Pc) 430 103200
86 CONSERVANCY HEAD CAP 0 (Pc) 160 0
87 CONSERVANCY HONDA BRUSH CUTTER 0 (Pc) 45000 0
88 CONSERVANCY HOOK 2 INCH LONG 0 (Pc) 119.16 0
89 CONSERVANCY HOOK 2 INCH LONG 0 (Pc) 250 0
90 CONSERVANCY HOSE SEWER JETTNG MACHINE (HPSH) 0 (Pc) 282216 0
91 CONSERVANCY IRON HATA 58 (Pc) 257.06 14909.48
92 CONSERVANCY JAM NUT 0 (Pc) 215 0
93 CONSERVANCY KING FOG (FOGGING OIL) 181 (Liter) 2650 479650
94 CONSERVANCY LONG HANDLE BROOM STICK 0 (Pc) 70 0
95 CONSERVANCY LONG HANDLE BROOM STICK 0 (Pc) 88 0
96 CONSERVANCY LONG HANDLE BROOM STICK 0 (Pc) 110 0
97 CONSERVANCY LONG HANDLE BROOM STICK 0 (Pc) 120 0
98 CONSERVANCY MIST BLOWER MACHINE 4 (Pc) 11200 44800
99 CONSERVANCY N. S. BUCKET (FULL SET) 3 (Pc) 405 1215
100 CONSERVANCY NAPHTHALENE BALLS 0 (Kg) 95 0
101 CONSERVANCY NAPHTHALENE BALLS 30 (Kg) 120 3600
102 CONSERVANCY NAPHTHALENE BALLS 0.4 (Kg) 413 165.2
103 CONSERVANCY NAPHTHALENE BALLS 0 (Kg) 495 0
104 CONSERVANCY NOZZLE FOR SEWER JETTING 0 (Pc) 15360 0
105 CONSERVANCY NYLON ROPE 12 MM. / 16 MM. 0 (Kg) 320 0
106 CONSERVANCY NYLON ROPE 6 MM. 0 (Kg) 328 0
107 CONSERVANCY ODONIL TOILET AIR FRESHNER 0 (Pc) 55 0
108 CONSERVANCY ODONIL TOILET AIR FRESHNER 30 (Pc) 105 3150
109 CONSERVANCY PADS RESIWENT MOUNTING FOR P.T.O. 0 (Pc) 896 0
110 CONSERVANCY PHENEOL SCENTED (WHITE) 5 (Liter) 49 245
111 CONSERVANCY PHENEOL SCENTED (WHITE) 0 (Liter) 56 0
112 CONSERVANCY PHENEOL SCENTED (WHITE) 0 (Liter) 79.6 0
113 CONSERVANCY PHENYL 0 (Liter) 66 0
114 CONSERVANCY PHENYL 0 (Liter) 99.6 0
115 CONSERVANCY PHOOL JHARU 0 (Pc) 90 0
116 CONSERVANCY PHOOL JHARU 0 (Pc) 140 0
117 CONSERVANCY PHOOL JHARU 0 (Pc) 155 0
118 CONSERVANCY PICK AXE (GAITA) CONSERVANCY 0 (Pc) 528 0
119 CONSERVANCY PICK AXE (GAITA) CONSERVANCY 0 (Pc) 710 0
120 CONSERVANCY PICK AXE (GAITA) CONSERVANCY 0 (Pc) 783 0
121 CONSERVANCY PLASTIC BIOHAZARD BAG - 10 KG. (RED) 100 (Kg) 32 3200
122 CONSERVANCY PLASTIC BIOHAZARD BAG - 10 KG. (YELLOW) 100 (Kg) 32 3200
123 CONSERVANCY PPE KIT 80 (Pc) 335 26800
124 CONSERVANCY PROTECTIVE SAFETY GOGGLES 50 (Pc) 45 2250
125 CONSERVANCY RAIN COAT 0 (Pc) 605 0
126 CONSERVANCY RAIN COAT 50 (Pc) 660 33000
127 CONSERVANCY RUBBER HAND GLOVES 0 (Pair) 98 0
128 CONSERVANCY SAFETY JACKET REFLECTIVE 570 (Pc) 198 112860
129 CONSERVANCY SEAL KIT VALVE 0 (Set) 1476 0
130 CONSERVANCY SEWERAGE LINE RODDING MACHINE ROD (1 M. LENGTH) 0 (Pc) 475 0
131 CONSERVANCY SHABAL 0 (Pc) 560 0
132 CONSERVANCY SHABAL 0 (Pc) 695 0
133 CONSERVANCY SHABAL 0 (Pc) 710 0
134 CONSERVANCY SHABAL 0 (Pc) 715 0
135 CONSERVANCY SHABAL 0 (Pc) 775 0
136 CONSERVANCY SHOVEL (BELCHA) 0 (Pc) 303.33 0
137 CONSERVANCY SHOVEL (BELCHA) 0 (Pc) 600 0
138 CONSERVANCY SHOVEL (BELCHA) 240 (Pc) 690 165600
139 CONSERVANCY SHOVEL (CONTAINER TYPE) 45 (Pc) 737.5 33187.5
140 CONSERVANCY SLACK LIME (DUST) 300 (Bags) 460 138000
141 CONSERVANCY SMALL FORK KUDAL 39 (Pc) 274.23 10694.97
142 CONSERVANCY SMALL SPADE (CONTAINER TYPE) 71 (Pc) 276.9 19659.9
143 CONSERVANCY SMALL SPADE 9 INCH LENGTH 339 (Pc) 170 57630
144 CONSERVANCY SMALL SPADE 9 INCH LENGTH 80 (Pc) 250 20000
145 CONSERVANCY SPADE 0 (Pc) 405 0
146 CONSERVANCY SPADE 0 (Pc) 545.83 0
147 CONSERVANCY SPADE 0 (Pc) 729.24 0
148 CONSERVANCY SPADE 0 (Pc) 730 0
149 CONSERVANCY SPRAY MACHINE 0 (Pc) 2999.36 0
150 CONSERVANCY SPRAY MACHINE 0 (Pc) 3000 0
151 CONSERVANCY SPRAY MACHINE 25 (Pc) 3994 99850
152 CONSERVANCY SUPREME ARMLESS PLASTIC CHAIR 0 (Pc) 678 0
153 CONSERVANCY SUPREME DINING TABLE 0 (Pc) 3150 0
154 CONSERVANCY SURGICAL HAND GLOVES 100 (Pc) 9 900
155 CONSERVANCY TARPAULIN SHEETS (CONSERVANCY) 42 (Pc) 1150 48300
156 CONSERVANCY TEMI FOSH 0 (Liter) 209.87 0
157 CONSERVANCY TEMI FOSH 945 (Liter) 823.64 778339.8
158 CONSERVANCY TEMI FOSH 0 (Liter) 824 0
159 CONSERVANCY TEMI FOSH 0 (Liter) 880.15 0
160 CONSERVANCY TOILET CLEANER HARPIC 0 (Liter) 190 0
161 CONSERVANCY TOILET CLEANER HARPIC 0 (Liter) 200 0
162 CONSERVANCY TOILET CLEANER HARPIC 0 (Liter) 230 0
163 CONSERVANCY TOILET CLEANER HARPIC 0 (Liter) 250 0
164 CONSERVANCY TOILET CLEANER MURATIC ACID 0 (Bottles) 20 0
165 CONSERVANCY TOILET CLEANER MURATIC ACID 0 (Bottles) 28 0
166 CONSERVANCY TREE CUTTER MACHINE 0 (Pc) 17582 0
167 CONSERVANCY VACUUM CLEANER 0 (Pc) 18500 0
168 CONSERVANCY VEHICLE MOUNTED COMBINATION SUCTION CUM JETTING MACHINE 0 (Pc) 7523000 0
169 CONSERVANCY WATER PUMP FULL SETS 0 (Set) 75000 0
170 CONSERVANCY WHISTLE (BASHI) 0 (Pc) 25 0
171 CONSERVANCY ZHOOL ZHARU 21 (Pc) 81.6 1713.6
172 D. I. SPECIAL (VOLUME - 1) 100 M.M C.I MECHANICAL COLLAR COUPLING / COLLAR CO 38 (Pc) 968.78 36813.64
173 D. I. SPECIAL (VOLUME - 1) 100 X 11 1/4 DEGREE DOUBLE SOCKETED BEND 8 (Pc) 873.79 6990.32
174 D. I. SPECIAL (VOLUME - 1) 100 X 45 DEGREE MM. DIA D.I DOUBLE FLANGE BEND 4 (Pc) 1265 5060
175 D. I. SPECIAL (VOLUME - 1) 150 X 11 1/4 DEGREE DOUBLE SOCKETED BEND 3 (Pc) 1303 3909
176 D. I. SPECIAL (VOLUME - 1) 150 X 150 X 100 MM. D. I. ALL SOCKETED TEE 19 (Pc) 2366.67 44966.73
177 D. I. SPECIAL (VOLUME - 1) 150 X 22 1/2 DEGREE DOUBLE SOCKETED BEND 4 (Pc) 16423.92 65695.68
178 D. I. SPECIAL (VOLUME - 1) 150 X 45 DEGREE MM. DIA D.I DOUBLE FLANGE BEND 3 (Pc) 2185 6555
179 D. I. SPECIAL (VOLUME - 1) 200 X 200 X 100 MM. D.I ALL FLANGE TEE 5 (Pc) 4600 23000
180 D. I. SPECIAL (VOLUME - 1) 200 X 200 X 200 MM. D.I ALL FLANGE TEE 7 (Pc) 4290 30030
181 D. I. SPECIAL (VOLUME - 1) 250 X 250 X 150 MM. DIA D.I ALL FLANGE TEE 2 (Pc) 5980 11960
182 D. I. SPECIAL (VOLUME - 1) 250 X 250 X 200 MM. DIA D.I ALL FLANGE TEE 3 (Pc) 7935 23805
183 D. I. SPECIAL (VOLUME - 1) 250 X 45 DEGREE DOUBLE SOCKETED BEND 3 (Pc) 3556.3 10668.9
184 D. I. SPECIAL (VOLUME - 1) 250 X 45 DEGREE MM. DIA D.I DOUBLE FLANGE BEND 1 (Pc) 6210 6210
185 D. I. SPECIAL (VOLUME - 1) 250 X 90 DEGREE DOUBLE SOCKETED BEND 3 (Pc) 4644.51 13933.53
186 D. I. SPECIAL (VOLUME - 1) 300 X 11 1/4 DEGREE DOUBLE SOCKET BEND 4 (Pc) 3847.67 15390.68
187 D. I. SPECIAL (VOLUME - 1) 300 X 300 X 150 MM. ALL SOCKETED TEE 10 (Pc) 5794.3 57943
188 D. I. SPECIAL (VOLUME - 1) 300 X 300 X 150 MM. DIA ALL FLANG TEE 1 (Pc) 7475 7475
189 D. I. SPECIAL (VOLUME - 1) 300 X 300 X 200 MM. D. I. ALL SOCKETED TEE 2 (Pc) 6431 12862
190 D. I. SPECIAL (VOLUME - 1) 300 X 300 X 200 MM. DIA D.I ALL FLANGE TEE 4 (Pc) 10350 41400
191 D. I. SPECIAL (VOLUME - 1) 300 X 300 X 250 MM. D.I ALL FLANGE TEE 3 (Pc) 9200 27600
192 D. I. SPECIAL (VOLUME - 1) 300 X 300 X 300 MM. D. I. ALL SOCKETED TEE 3 (Pc) 7092 21276
193 D. I. SPECIAL (VOLUME - 1) 300 X 45 DEGREE MM. DIA D.I D.S BEND 2 (Pc) 5043.17 10086.34
194 D. I. SPECIAL (VOLUME - 1) 300 X 45 DEGREE MM. DIA D.I DOUBLE FLANGE BEND 2 (Pc) 8625 17250
195 D. I. SPECIAL (VOLUME - 1) 300 X 90 DEGREE DOUBLE SOCKETED BEND 4 (Pc) 6331 25324
196 D. I. SPECIAL (VOLUME - 1) 350 MM. C. I. MECHANICAL C OMPRESSION COUPLING 10 (Pc) 3256 32560
197 D. I. SPECIAL (VOLUME - 1) 350 X 11 1/4 DEGREE D.I DOUBLE SOCKET BEND 3 (Pc) 5028 15084
198 D. I. SPECIAL (VOLUME - 1) 350 X 300 MM.D.I DOUBLE SOCKET CONCENTRIC TAPER (R 3 (Pc) 5679 17037
199 D. I. SPECIAL (VOLUME - 1) 350 X 350 X 150 MM. D. I. ALL SOCKETED TEE 16 (Pc) 8576 137216
200 D. I. SPECIAL (VOLUME - 1) 350 X 350 X 150 MM. DIA D.I ALL FLANGE TEE 1 (Pc) 11745 11745
201 D. I. SPECIAL (VOLUME - 1) 350 X 350 X 200 MM. D. I. ALL SOCKETED TEE 8 (Pc) 8576 68608
202 D. I. SPECIAL (VOLUME - 1) 350 X 350 X 250 MM. D. I. ALL SOCKETED TEE 2 (Pc) 10370 20740
203 D. I. SPECIAL (VOLUME - 1) 350 X 350 X 250 MM. DIA D.I ALL FLANGE TEE 1 (Pc) 14210 14210
204 D. I. SPECIAL (VOLUME - 1) 350 X 350 X 300 MM. DIA D.I ALL FLANGE TEE 1 (Pc) 17400 17400
205 D. I. SPECIAL (VOLUME - 1) 350 X 350 X 350 MM. D. I. ALL SOCKETED TEE 2 (Pc) 12140 24280
206 D. I. SPECIAL (VOLUME - 1) 350 X 350 X 350 MM. DIA D.I ALL FLANGE TEE 0 (Pc) 18850 0
207 D. I. SPECIAL (VOLUME - 1) 350 X 45 DEGREE MM. DIA D.I DOUBLE FLANGE BEND 2 (Pc) 11165 22330
208 D. I. SPECIAL (VOLUME - 1) 350 X 90 DEGREE DOUBLE SOCKETED BEND 4 (Pc) 10239 40956
209 D. I. SPECIAL (VOLUME - 1) 350 X 90 DEGREE MM. DIA D.I DOUBLE FLANGE BEND 1 (Pc) 13340 13340
210 D. I. SPECIAL (VOLUME - 1) 400 MM. C. I. MECHANICAL C OMPRESSION COUPLING 2 (Pc) 3873 7746
211 D. I. SPECIAL (VOLUME - 1) 400 X 400 X 200 MM. D. I. ALL FLANGE TEE 1 (Pc) 19572 19572
212 D. I. SPECIAL (VOLUME - 1) 400 X 400 X 200 MM. D. I. ALL SOCKETED TEE 1 (Pc) 11259 11259
213 D. I. SPECIAL (VOLUME - 1) 400 X 400 X 250 MM. D. I. ALL FLANGE TEE 1 (Pc) 16820 16820
214 D. I. SPECIAL (VOLUME - 1) 400 X 400 X 300 MM. D. I. ALL FLANGE TEE 1 (Pc) 18415 18415
215 D. I. SPECIAL (VOLUME - 1) 400 X 400 X 400 MM. D. I. ALL FLANGE TEE 1 (Pc) 21315 21315
216 D. I. SPECIAL (VOLUME - 1) 400 X 400 X 400 MM. D. I. ALL SOCKETED TEE 1 (Pc) 15819 15819
217 D. I. SPECIAL (VOLUME - 1) 400 X 45 DEGREE MM. DIA D.I DOUBLE FLANGE BEND 2 (Pc) 14065 28130
218 D. I. SPECIAL (VOLUME - 1) 400 X 90 DEGREE MM. DIA D.I DOUBLE FLANGE BEND 2 (Pc) 16820 33640
219 D. I. SPECIAL (VOLUME - 1) 450 MM. C. I. MECHANICAL C OMPRESSION COUPLING 4 (Pc) 4967.5 19870
220 D. I. SPECIAL (VOLUME - 1) 450 X 300 MM. D.I DOUBLE SOCKET CONCENTRIC TAPER ( 2 (Pc) 9067 18134
221 D. I. SPECIAL (VOLUME - 1) 450 X 350 MM. D.I DOUBLE SOCKET CONCENTRIC TAPER ( 2 (Pc) 8416 16832
222 D. I. SPECIAL (VOLUME - 1) 450 X 450 X 200 MM. D. I. ALL FLANGE TEE 1 (Pc) 23345 23345
223 D. I. SPECIAL (VOLUME - 1) 450 X 450 X 250 MM. D. I. ALL FLANGE TEE 1 (Pc) 20445 20445
224 D. I. SPECIAL (VOLUME - 1) 450 X 450 X 250 MM. D. I. ALL SOCKETED TEE 2 (Pc) 13773 27546
225 D. I. SPECIAL (VOLUME - 1) 450 X 450 X 300 MM. D. I. ALL FLANGE TEE 1 (Pc) 20155 20155
226 D. I. SPECIAL (VOLUME - 1) 450 X 450 X 300 MM. D. I. ALL SOCKETED TEE 1 (Pc) 15351 15351
227 D. I. SPECIAL (VOLUME - 1) 450 X 450 X 400 MM. D. I. ALL FLANGE TEE 1 (Pc) 22620 22620
228 D. I. SPECIAL (VOLUME - 1) 450 X 450 X 450 MM. D. I. ALL FLANGE TEE 1 (Pc) 27550 27550
229 D. I. SPECIAL (VOLUME - 1) 450 X 90 DEGREE MM. DIA D.I DOUBLE FLANGE BEND 1 (Pc) 21170 21170
230 D. I. SPECIAL (VOLUME - 1) 450 X 90 DEGREE MM. DIA D.I DOUBLE SOCKET BEND 2 (Pc) 17780 35560
231 D. I. SPECIAL (VOLUME - 1) 500 MM. C. I. MECHANICAL C OMPRESSION COUPLING 2 (Pc) 5896 11792
232 D. I. SPECIAL (VOLUME - 1) 500 X 22 1/2 DEGREE D.I DOUBLE SOCKET BEND 3 (Pc) 12707 38121
233 D. I. SPECIAL (VOLUME - 1) 500 X 350 MM. DIA D.I DOUBLE SOCKET CONCENTRIC TAP 1 (Pc) 11128 11128
234 D. I. SPECIAL (VOLUME - 1) 500 X 400 MM. DIA DOUBLE SOCKET CONCENTRIC TAPER ( 1 (Pc) 10975.31 10975.31
235 D. I. SPECIAL (VOLUME - 1) 500 X 45 DEGREE D.I DOUBLE SOCKET BEND 2 (Pc) 15772 31544
236 D. I. SPECIAL (VOLUME - 1) 500 X 500 X 200 MM. D. I. ALL FLANGE TEE 1 (Pc) 31040 31040
237 D. I. SPECIAL (VOLUME - 1) 500 X 500 X 400 MM. D. I. ALL FLANGE TEE 1 (Pc) 34640 34640
238 D. I. SPECIAL (VOLUME - 1) 500 X 90 DEGREE DOUBLE SOCKETED BEND 3 (Pc) 21827 65481
239 D. I. SPECIAL (VOLUME - 1) 500 X 90 DEGREE MM. DIA D.I DOUBLE FLANGE BEND 1 (Pc) 29440 29440
240 D. I. SPECIAL (VOLUME - 1) 600 X 600 X 500 MM. D. I. ALL FLANGE TEE 1 (Pc) 48960 48960
241 D. I. SPECIAL (VOLUME - 1) 600 X 600 X 600 MM. D. I. ALL FLANGE TEE 1 (Pc) 5200 5200
242 D. I. SPECIAL (VOLUME - 2) 100 MM. (SPIGOT) C. I. MECH. COMP. FLANGED SOCKET 14 (Pc) 838 11732
243 D. I. SPECIAL (VOLUME - 2) 100 MM. AIR RELEASE VALVE 2 (Pc) 9664 19328
244 D. I. SPECIAL (VOLUME - 2) 100 MM. DIA SLUICE VALVE 0 (Pc) 6000 0
245 D. I. SPECIAL (VOLUME - 2) 100 MM. DIA SS SPINDLE 1 (Pc) 1057.28 1057.28
246 D. I. SPECIAL (VOLUME - 2) 150 MM. AIR RELEASE VALVE 1 (Pc) 18870 18870
247 D. I. SPECIAL (VOLUME - 2) 150 MM. DIA SS SPINDLE 7 (Pc) 1150.5 8053.5
248 D. I. SPECIAL (VOLUME - 2) 200 MM. (SPIGOT) C. I. MECH. COMP. FLANGED SOCKET 1 (Pc) 1621 1621
249 D. I. SPECIAL (VOLUME - 2) 200 MM. DIA RUBBER GASKIT (RING) 12 (Pc) 113.75 1365
250 D. I. SPECIAL (VOLUME - 2) 250 MM. (SPIGOT) C. I. MECH. COMP. FLANGED SOCKET 4 (Pc) 4700 18800
251 D. I. SPECIAL (VOLUME - 2) 250 MM. DIA SS SPINDLE 0 (Pc) 1168.2 0
252 D. I. SPECIAL (VOLUME - 2) 300 MM DIA M.S MACHINE END 3 (Pc) 11600 34800
253 D. I. SPECIAL (VOLUME - 2) 300 MM. C. I. SLUICE VALVES D/F 2 (Pc) 19657 39314
254 D. I. SPECIAL (VOLUME - 2) 300 MM. DIA RUBBER GASKIT 14 (Pc) 185 2590
255 D. I. SPECIAL (VOLUME - 2) 300 MM. DIA SS SPINDLE 5 (Pc) 1557.6 7788
256 D. I. SPECIAL (VOLUME - 2) 300 MM. DIA SS SPINDLE 5 (Pc) 2925 14625
257 D. I. SPECIAL (VOLUME - 2) 300 MM. DIA SS SPINDLE 13 (Pc) 3451.5 44869.5
258 D. I. SPECIAL (VOLUME - 2) 350 MM DIA M.S MACHINE END 1 (Pc) 13050 13050
259 D. I. SPECIAL (VOLUME - 2) 350 MM. C. I. SLUICE VALVES D/F 0 (Pc) 71000 0
260 D. I. SPECIAL (VOLUME - 2) 350 MM. DIA SS SPINDLE 0 (Pc) 2400 0
261 D. I. SPECIAL (VOLUME - 2) 350 MM. DIA SS SPINDLE 0 (Pc) 2725.8 0
262 D. I. SPECIAL (VOLUME - 2) 350 MM. DIA SS SPINDLE 0 (Pc) 3815 0
263 D. I. SPECIAL (VOLUME - 2) 350 MM. DIA SS SPINDLE 1 (Pc) 4400 4400
264 D. I. SPECIAL (VOLUME - 2) 400 MM. DIA RUBBER GASKIT 28 (Pc) 315 8820
265 D. I. SPECIAL (VOLUME - 2) 400 MM. DIA SS SPINDLE 1 (Pc) 5752.5 5752.5
266 D. I. SPECIAL (VOLUME - 2) 450 MM. C. I. SLUICE VALVES D/F 1 (Pc) 48186 48186
267 D. I. SPECIAL (VOLUME - 2) 450 MM. DIA RUBBER GASKIT 30 (Pc) 415 12450
268 D. I. SPECIAL (VOLUME - 2) 500 MM DIA M.S MACHINE END 1 (Pc) 19500 19500
269 D. I. SPECIAL (VOLUME - 2) 500 MM. C. I. SLUICE VALVES D/F 1 (Pc) 58135 58135
270 D. I. SPECIAL (VOLUME - 2) 500 MM. DIA RUBBER GASKIT 45 (Pc) 450 20250
271 D. I. SPECIAL (VOLUME - 2) 600 MM. (SPIGOT) C. I. MECH. COMP. FLANGED SOCKET 1 (Pc) 10720 10720
272 D. I. SPECIAL (VOLUME - 2) 600 MM. DIA RUBBER GASKIT 20 (Pc) 580 11600
273 DIFFERENT SCHEME (V - 1) 1 1/2 INCH 40 M.M JACKETED STRAINER BRASS WITH SOC 11 (Pc) 1100 12100
274 DIFFERENT SCHEME (V - 1) 1/2 INCH G.I ROD WITH SOCKET CONNECTING ROD 137 (Pc) 149 20413
275 DIFFERENT SCHEME (V - 1) 13 M.M 1/2 INCH G.I PIPE 0 (Meter) 269 0
276 DIFFERENT SCHEME (V - 1) 13 M.M 1/2 INCH G.I PIPE 118 (Meter) 286 33748
277 DIFFERENT SCHEME (V - 1) 20 M.M 3/4 INCH P.V.C PIPE 6 (Meter) 37.05 222.3
278 DIFFERENT SCHEME (V - 1) 300 M.M 12 INCH ERW-MS BLACK PIPE 92.91 (Meter) 128.5 11938.94
279 DIFFERENT SCHEME (V - 1) 40 M.M 1 1/2 INCH DIA P.V.C PIPE 87.94 (Meter) 104.63 9201.162
